| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Character Elimantion Hm Fomt | 33 | Anthony | Fri Nov 28 2008, 06:01PM |
| 2 | Darren's Entrance | 32 | HeroDarren | Mon Oct 27 2008, 02:49PM |
| 3 | Adventure in the mountains | 31 | ravenshirin | Sat Nov 22 2008, 12:00PM |
| 4 | Ghosts!? | 27 | Chaz | Sun Dec 07 2008, 03:37PM |
| 5 | Ann, Karen, or Popuri? | 27 | Mico | Sun May 04 2008, 04:59PM |
| 6 | Another morning on a tight budget... | 27 | ravenshirin | Thu Nov 20 2008, 12:13PM |
| 7 | Chaz's Stay in Langonarian Village Pt. 2: The Bar | 27 | Chaz | Sun Dec 07 2008, 08:55PM |
| 8 | Darren and Juella's reminiscence | 24 | ravenshirin | Wed Dec 24 2008, 04:22PM |
| 9 | Juella's relaxing soak | 22 | ravenshirin | Wed Nov 05 2008, 10:37PM |
| 10 | Evylin's arrival | 21 | hmtomgirl! | Wed Nov 26 2008, 12:33PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Farm Stats! | 1971 | Owen | Tue Apr 29 2008, 02:53AM |
| 2 | Sharing Experience | 1579 | aQua9 | Fri Jun 13 2008, 07:20AM |
| 3 | [poll] Harvest moon poll. | 1372 | K.m.J | Fri May 02 2008, 12:35PM |
| 4 | Chaz's Stay in Langonarian Village Pt. 2: The Bar | 1203 | Chaz | Sun Dec 07 2008, 08:55PM |
| 5 | Character Elimantion Hm Fomt | 1177 | Anthony | Fri Nov 28 2008, 06:01PM |
| 6 | Farm Stats | 1005 | Owen | Tue Apr 29 2008, 02:59AM |
| 7 | Game play question. | 982 | K.m.J | Wed Apr 30 2008, 01:39PM |
| 8 | How did you find Harvest Moon Paradise? | 928 | Anthony | Wed Oct 22 2008, 04:14AM |
| 9 | Darren's Entrance | 901 | HeroDarren | Mon Oct 27 2008, 02:49PM |
| 10 | FoMT in Windows XP | 868 | angeliquebleus | Fri May 02 2008, 04:11AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | ravenshirin | 189 | 12.06% | |
| 2 | HeroDarren | 167 | 10.66% | |
| 3 | Owen | 140 | 8.93% | |
| 4 | clairexdoctor4ever | 126 | 8.04% | |
| 5 | Lunatia | 116 | 7.4% | |
| 6 | Wolfclan14 | 108 | 6.89% | |
| 7 | Anthony | 98 | 6.25% | |
| 8 | Turnipman | 74 | 4.72% | |
| 9 | Cliff-Rocks-My-Socks | 48 | 3.06% | |
| 10 | crazygi | 43 | 2.74% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Turnipman | 32 | 13.06% | |
| 2 | Wolfclan14 | 19 | 7.76% | |
| 3 | Anthony | 13 | 5.31% | |
| 4 | ravenshirin | 13 | 5.31% | |
| 5 | HeroDarren | 12 | 4.9% | |
| 6 | crazygi | 12 | 4.9% | |
| 7 | Lunatia | 11 | 4.49% | |
| 8 | Owen | 10 | 4.08% | |
| 9 | clairexdoctor4ever | 9 | 3.67% | |
| 10 | Cliff-Rocks-My-Socks | 8 | 3.27% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | ravenshirin | 176 | 13.31% | |
| 2 | HeroDarren | 155 | 11.72% | |
| 3 | Owen | 130 | 9.83% | |
| 4 | clairexdoctor4ever | 117 | 8.85% | |
| 5 | Lunatia | 105 | 7.94% | |
| 6 | Wolfclan14 | 89 | 6.73% | |
| 7 | Anthony | 85 | 6.43% | |
| 8 | Turnipman | 42 | 3.18% | |
| 9 | Cliff-Rocks-My-Socks | 40 | 3.03% | |
| 10 | crazygi | 31 | 2.34% | |






