| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Name Game | 270 | Findita_Lunatia | Wed Jan 28 2009, 01:13AM |
| 2 | Character Elimantion Hm Fomt | 199 | Anthony | Fri Nov 28 2008, 06:01PM |
| 3 | count down from 1000 | 180 | Wolfy | Thu Dec 04 2008, 05:25PM |
| 4 | The Harvest Moon Vending Machine!! | 145 | Scarlet | Sun Mar 15 2009, 11:31PM |
| 5 | Take it or Leave it | 88 | Karrarin | Wed Feb 11 2009, 03:50AM |
| 6 | ^ < v games | 82 | Karrarin | Wed Feb 11 2009, 03:49AM |
| 7 | Introductions | 61 | Anthony | Fri Nov 28 2008, 05:49PM |
| 8 | Colour games, the 1st thing you saw in that colour | 58 | Karrarin | Wed Feb 11 2009, 03:51AM |
| 9 | Taking it in | 53 | Wolfy | Sat Jun 06 2009, 09:53PM |
| 10 | Three words story | 51 | Karrarin | Wed Feb 11 2009, 03:52AM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | NEW UPCOMING Harvest Moon: Twin Village (Futago no Mura) --DS | 17337 | Karrarin | Sun Oct 18 2009, 12:47AM |
| 2 | Character Elimantion Hm Fomt | 8794 | Anthony | Fri Nov 28 2008, 06:01PM |
| 3 | count down from 1000 | 8395 | Wolfy | Thu Dec 04 2008, 05:25PM |
| 4 | Farm Stats! | 8244 | Owen | Tue Apr 29 2008, 02:53AM |
| 5 | Rough Guide of Sugar Mura to Minna no Negai [Sugar's Village and Everyone's Wishes] | 7758 | Karrarin | Tue Mar 31 2009, 03:53AM |
| 6 | Name Game | 7658 | Findita_Lunatia | Wed Jan 28 2009, 01:13AM |
| 7 | [Fanart] Lunatia's harvest moon fanart gallery XD | 6353 | Karrarin | Fri Jan 23 2009, 01:46PM |
| 8 | A B C name dictionary game | 6254 | Lixiss | Thu Feb 12 2009, 09:35AM |
| 9 | The Harvest Moon Vending Machine!! | 5655 | Scarlet | Sun Mar 15 2009, 11:31PM |
| 10 | How did you find Harvest Moon Paradise? | 5469 | Anthony | Wed Oct 22 2008, 04:14AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Findita_Lunatia | 1059 | 21.94% | |
| 2 | Karrarin | 685 | 14.19% | |
| 3 | HeroDarren | 359 | 7.44% | |
| 4 | Owen | 299 | 6.19% | |
| 5 | Anthony | 259 | 5.37% | |
| 6 | ravenshirin | 253 | 5.24% | |
| 7 | Wolfy | 188 | 3.89% | |
| 8 | Megumi | 174 | 3.6% | |
| 9 | Lixiss | 154 | 3.19% | |
| 10 | Scarlet | 119 | 2.47% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Wolfy | 36 | 7.69% | |
| 2 | Karrarin | 32 | 6.84% | |
| 3 | Anthony | 31 | 6.62% | |
| 4 | Findita_Lunatia | 30 | 6.41% | |
| 5 | turnipman | 29 | 6.2% | |
| 6 | Owen | 16 | 3.42% | |
| 7 | HeroDarren | 15 | 3.21% | |
| 8 | crazygi | 12 | 2.56% | |
| 9 | ravenshirin | 12 | 2.56% | |
| 10 | kamil | 9 | 1.92% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Findita_Lunatia | 1029 | 23.61% | |
| 2 | Karrarin | 653 | 14.98% | |
| 3 | HeroDarren | 344 | 7.89% | |
| 4 | Owen | 283 | 6.49% | |
| 5 | ravenshirin | 241 | 5.53% | |
| 6 | Anthony | 228 | 5.23% | |
| 7 | Megumi | 172 | 3.95% | |
| 8 | Wolfy | 152 | 3.49% | |
| 9 | Lixiss | 150 | 3.44% | |
| 10 | Scarlet | 111 | 2.55% | |













